Players on the Chico Poker Network can now gain insight into their opponents' play thanks to the built-in Heads-Up available in the client. What statistics does N8 App Download कैसे करें? साइन अप बोनस पाएंthis HUD include, and how do they look at the table? All this and more in our article

The Heads-Up Display (HUD) of BetOnline, TigerGaming, SportsBetting is a panel that displays various statistics next to the player's nickname.
The HUD icon will appear to the left of the nickname if the following conditions are met:

Important! The Heads-Up Display in the Chico Poker Network rooms stores information only for a specific table and a single sessioN8 Game – Top Online Casino in Indian. When the player leaves the table, all statistics are reset.
Based on the player's preflop actions, the HUD icon takes one of five statuses:





Each playstyle has its own VPIP and PFR:
| Format | Players at the table | Nit | Rock | Shark | Auto-caller | Maniac |
|---|---|---|---|---|---|---|
| Hold’em | 2 | VPIP <50% | VPIP <50-80%, PFR <30% | VPIP <50-80%, PFR <30% | VPIP <80%, PFR <35% | VPIP <80%, PFR <35% |
| Omaha | 2 | VPIP <60% | VPIP <60-80%, PFR <40% | VPIP <60-80%, PFR <40% | VPIP <80%, PFR <45% | VPIP <80%, PFR <45% |
| Hold’em | 3-6 | VPIP <15% | VPIP <15-30%, PFR <10% | VPIP <15-30%, PFR <10% | VPIP <30%, PFR <20% | VPIP <30%, PFR <20% |
| Omaha | 3-6 | VPIP <25% | VPIP <25-40%, PFR <15% | VPIP <25-40%, PFR <15% | VPIP <40%, PFR <20% | VPIP <40%, PFR <20% |
| PLO5 Hi/Lo | 3-6 | VPIP <30% | VPIP <30-50%, PFR <20% | VPIP <30-50%, PFR <20% | VPIP <50%, PFR <25% | VPIP <50%, PFR <25% |
| PLO6 Hi/Lo | 3-6 | VPIP <40% | VPIP <40-60%, PFR <25% | VPIP <40-60%, PFR <25% | VPIP <60%, PFR <30% | VPIP <60%, PFR <30% |
| PLO7 Hi/Lo | 3-6 | VPIP <50% | VPIP <50-80%, PFR <30% | VPIP <50-80%, PFR <30% | VPIP <0%, PFR <35% | VPIP <0%, PFR <35% |
| Hold’em | 7-10 | VPIP <10% | VPIP <10-25%, PFR <10% | VPIP <10-25%, PFR <10% | VPIP <25%, PFR <15% | VPIP <25%, PFR <15% |
| Omaha | 7-10 | VPIP <20% | VPIP <20-30%, PFR <15% | VPIP <20-30%, PFR <15% | VPIP <30%, PFR <20% | VPIP <30%, PFR <20% |
| PLO5 Hi/Lo | 7-10 | VPIP <25% | VPIP <25-40%, PFR <20% | VPIP <25-40%, PFR <20% | VPIP <40%, PFR <25% | VPIP <40%, PFR <25% |
| PLO6 Hi/Lo | 7-10 | VPIP <35% | VPIP <35-50%, PFR <25% | VPIP <35-50%, PFR <25% | VPIP <50%, PFR <30% | VPIP <50%, PFR <30% |
Based on the level of aggression, the HUD will turn a specific color:
Note: AFq is the rate of aggression (raise, re-raise) and passive actions (call, check), postflop
The luck level is shown as an animation on the player's cards:
Hovering over the HUD icon will display a popup with written tips.


Clicking on the HUD icon will display six statistics:


Poker HUDs have become controversial in recent times. Many sites have decided to ban such tools a...

Bad Beat Jackpot in the US-friendly Chico Poker Network poker rooms is active at Hold'em and Omah...

888Poker players will now have more information about their opponents' play. The built-in Heads-U...

Triple Threat is a new and exclusive tournament format available at the Chico Poker Network rooms...